NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Florida 15 11 3 1 23 58 46

Toronto 16 9 5 2 20 50 41

Boston 16 7 7 2 16 40 52

Tampa Bay 14 7 6 1 15 49 45

Buffalo 15 7 7 1 15 50 46

Ottawa 14 7 7 0 14 48 44

Detroit 14 6 7 1 13 34 43

Montreal 15 4 9 2 10 39 62

METRO. GP W L OT Pts GF GA

New Jersey 17 10 5 2 22 62 48

Carolina 13 10 3 0 20 54 34

Washington 14 10 4 0 20 59 40

N.Y. Rangers 13 9 3 1 19 49 30

N.Y. Islanders 15 6 6 3 15 39 46

Pittsburgh 16 6 8 2 14 46 61

Columbus 13 5 6 2 12 42 45

Philadelphia 15 5 8 2 12 40 55

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 15 14 1 0 28 67 31

Minnesota 14 10 2 2 22 52 37

Dallas 13 8 5 0 16 39 32

Utah 15 6 6 3 15 41 51

Colorado 15 7 8 0 14 52 59

St. Louis 15 7 8 0 14 38 52

Nashville 15 5 9 1 11 37 50

Chicago 15 5 9 1 11 39 48

Pacific GP W L OT Pts GF GA

Los Angeles 16 9 4 3 21 54 47

Vegas 14 9 3 2 20 61 43

Vancouver 13 7 3 3 17 42 43

Calgary 15 7 5 3 17 43 47

Edmonton 15 7 7 1 15 40 48

Seattle 15 6 8 1 13 44 48

Anaheim 13 4 7 2 10 27 41

San Jose 15 4 9 2 10 36 56

Sunday’s RESULTS

Minnesota at Chicago, late

San Jose at New Jersey, late

Columbus at Anaheim, late

Monday’s Games

Montreal at Buffalo, 12:30 p.m.

Dallas at Pittsburgh, 7 p.m.

San Jose at Philadelphia, 7 p.m.

Los Angeles at Calgary, 8:30 p.m.

Nashville at Colorado, 9 p.m.

Carolina at Vegas, 10 p.m.

Saturday’s Results

Buffalo 3, Calgary 2 (SO)

Winnipeg 4, Dallas 1

Florida 4, Philadelphia 3 (SO)

Washington 8, St. Louis 1

N.Y. Rangers 4, Detroit 0

Ottawa 3, Boston 2 (OT)

Toronto 4, Montreal 1

New Jersey 4, N.Y. Islanders 3 (OT)

Nashville 4, Utah 0

Los Angeles 5, Columbus 2

Colorado 6, Carolina 4

Edmonton 7, Vancouver 3