AUTO RACING

NASCAR Cup Series Iowa Corn 350 Powered by Ethanol

Lineup after Saturday qualifying; race Sunday at Iowa Speedway; Newton, Iowa. Lap length: 0.88 miles.

ST # DRIVER MAKE MPH

1 5 Kyle Larson Chev. 136.458

2 12 Ryan Blaney Ford 136.311

3 4 Josh Berry Ford 135.916

4 24 William Byron Chev. 135.595

5 6 Brad Keselowski Ford 135.338

6 14 Chase Briscoe Ford 133.046

7 8 Kyle Busch Chev. 132.928

8 45 Tyler Reddick Toyota 132.872

9 9 Chase Elliott Chev. 132.637

10 20 Christopher Bell Toyota 131.887

11 22 Joey Logano Ford 135.303

12 11 Denny Hamlin Toyota 131.821

13 99 Daniel Suárez Chev. 135.274

14 38 Todd Gilliland Ford 131.750

15 17 Chris Buescher Ford 134.857

16 23 Bubba Wallace Toyota 131.338

17 1 Ross Chastain Chev. 134.546

18 16 AJ Allmendinger Chev. 131.059

19 51 Justin Haley Ford 134.185

20 77 Carson Hocevar Chev. 131.048

21 2 Austin Cindric Ford 134.043

22 34 Michael McDowell Ford 131.026

23 10 Noah Gragson Ford 133.849

24 7 Corey LaJoie Chev. 130.543

25 21 Harrison Burton Ford 133.639

26 71 Zane Smith Chev. 130.106

27 54 Ty Gibbs Toyota 133.480

28 15 Kaz Grala Ford 129.555

29 41 Ryan Preece Ford 133.119

30 31 Daniel Hemric Chev. 129.459

31 19 Martin Truex Jr Toyota 132.923.

32 43 Erik Jones Toyota 128.456.

33 48 Alex Bowman Chev. 132.822.

34 42 J.H. Nemechek Toyota 127.903

35 47 R. Stenhouse Jr Chev. 131.316

36 3 Austin Dillon Chev. 126.552

DRIVER POINTS ST W T5 T10 PT

Kyle Larson 15 3 7 8 561

Chase Elliott 16 1 6 8 547

Denny Hamlin 16 3 7 8 535

Tyler Reddick 16 1 6 10 512

Martin Truex Jr 16 0 4 7 508

William Byron 16 3 5 9 495

Brad Keselowski 16 1 7 8 466

Ty Gibbs 16 0 4 8 466

Christopher Bell 16 2 4 9 465

Ross Chastain 16 0 2 6 453

Alex Bowman 16 0 4 9 445

Ryan Blaney 16 0 4 6 444

Chris Buescher 16 0 3 7 412

Bubba Wallace 16 0 3 5 388

Kyle Busch 16 0 2 5 380

Joey Logano 16 0 2 4 372

Chase Briscoe 16 0 1 5 361

Austin Cindric 16 1 2 2 320

Daniel Suarez 16 1 2 2 316

Michael McDowell 16 0 1 5 295

Todd Gilliland 16 0 0 2 289

Carson Hocevar 16 0 0 2 279

Josh Berry 16 0 1 2 269

Noah Gragson 16 0 1 5 266

Erik Jones 14 0 0 1 250

Ryan Preece 16 0 0 1 239

Ricky Stenhouse Jr 16 0 1 2 236

John H. Nemechek 16 0 0 2 236

Daniel Hemric 16 0 0 2 226

Corey LaJoie 16 0 1 1 222

Austin Dillon 16 0 0 2 211

Justin Haley 16 0 0 2 209

Harrison Burton 16 0 0 1 168

Zane Smith 16 0 0 0 152

Kaz Grala 13 0 0 0 136

Jimmie Johnson 5 0 0 0 35

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Cody Ware 2 0 0 0 17

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Kyle Larson 1 8.6 308

2. Denny Hamlin 3 7.8 294

3. Christopher Bell 9 7.3 276

4. Tyler Reddick 4 7.1 267

5. Martin Truex Jr 5 6.7 252

6. Ryan Blaney 12 4.9 184

7. Ty Gibbs 8 4.5 170

8. William Byron 6 4.4 164

9. Brad Keselowski 7 3.7 139

10. Chase Elliott 2 3.2 121

LAPS IN THE TOP 15 PCT. LAPS

1. Denny Hamlin 85.1 3789

2. Martin Truex Jr. 76.8 3421

3. Kyle Larson 80.1 3368

4. Chase Elliott 73.3 3266

5. Tyler Reddick 67.3 2995

6. Ty Gibbs 66.7 2968

7. Ryan Blaney 63.7 2837

8. Bubba Wallace 60.5 2695

9. Ross Chastain 59.8 2664

10. William Byron 59.5 2651

LAPS LED EV LAPS LED

Kyle Larson 15 4125 674

Denny Hamlin 16 4310 607

Martin Truex Jr 16 4449 447

Tyler Reddick 16 4421 340

Ty Gibbs 16 4356 309

Christopher Bell 16 4206 295

William Byron 16 4372 236

Joey Logano 16 4323 216

Ryan Blaney 16 4165 144

Chase Elliott 16 4452 136

Chris Buescher 16 4209 133

Kyle Busch 16 4348 131

Austin Cindric 16 4055 120

Michael McDowell 16 4159 119

Ross Chastain 16 4449 118

Todd Gilliland 16 4416 101

Brad Keselowski 16 4384 64

Daniel Suarez 16 4440 39

Corey LaJoie 16 4333 38

Josh Berry 16 4150 38

Bubba Wallace 16 4331 35

John H. Nemechek 16 4371 20

MILES RUN LAPS MILES

Chase Elliott 4452 5,643.01

Martin Truex Jr 4449 5,639.26

Ross Chastain 4449 5,638.47

Daniel Hemric 4437 5,623.95

Daniel Suarez 4440 5,618.45

Todd Gilliland 4416 5,592.28

Tyler Reddick 4421 5,591.96

Justin Haley 4416 5,579.00

William Byron 4372 5,564.29

Brad Keselowski 4384 5,538.83

Ricky Stenhouse Jr 4356 5,538.32

John H. Nemechek 4371 5,537.65

Chase Briscoe 4392 5,535.50

Corey LaJoie 4333 5,525.89

Kyle Busch 4348 5,514.70

Joey Logano 4323 5,495.65

Bubba Wallace 4331 5,460.47

AVG. RUNNING POSITION EV POS.

1. Kyle Larson 15 9.795

2. Denny Hamlin 16 11.044

3. Martin Truex Jr 16 11.409

4. Chase Elliott 16 11.71

5. Ty Gibbs 16 12.675

6. Tyler Reddick 16 13.081

7. Ross Chastain 16 13.121

8. William Byron 16 13.971

9. Ryan Blaney 16 14.332

10. Bubba Wallace 16 15.217

SERIES ROOKIE STANDINGS

Carson Hocevar, 279 Josh Berry, 269

Zane Smith, 152 Kaz Grala, 136

POLE POSITIONS

Joey Logano, 3 Michael McDowell, 3.

Kyle Larson, 2 Christopher Bell

Ryan Blaney William Byron

Denny Hamlin Tyler Reddick

nascar.com; racing-reference.info

CUP UPCOMING SCHEDULE

June 16: Iowa Corn 350 Powered by Ethanol, Newton, Iowa

June 23: NASCAR Cup Series Race at New Hampshire, Loudon, N.H.

June 30: Ally 400, Lebanon, Tenn.

July 7: Grant Park 165, Chicago

July 14: HighPoint.com 400, Long Pond, Pa.

July 21: Brickyard 400, Speedway, Ind.

Aug. 11: Cook Out 400, Richmond, Va.

Aug. 18: FireKeepers Casino 400, Brooklyn, Mich.

Aug. 24: Coke Zero Sugar 400, Daytona Beach, Fla.

Sept. 1: Cook Out Southern 500, Darlington, S.C.

Sept. 8: Quaker State 400 available at Walmart, Hampton, Ga.

Sept. 15: Go Bowling at The Glen, Watkins Glen, N.Y.

Sept. 21: Bass Pro Shops Night Race, Bristol, Tenn.

Sept. 29: Hollywood Casino 400, Kansas City, Kan.

Oct. 6: YellaWood 500, Talladega, Ala.

Oct. 13: Bank of America ROVAL 400, Concord, N.C.

Oct. 20: South Point 400, Las Vegas

Oct. 27: NASCAR Cup Series Race at Homestead-Miami, Homestead, Fla.

Nov. 3: XFINITY 500, Ridgeway, Va.

Nov. 10: NASCAR Cup Series Championship, Avondale, Ariz.