AUTO RACING
NASCAR Cup Series Hollywood Casino 400 Lineup
After Saturday qualifying; race Sunday
At Kansas Speedway, Kansas City, Kan.,
Lap length: 1.50 miles
(Car number in parentheses)
1. (20) Christopher Bell, Toyota, 180.276 mph.
2. (5) Kyle Larson, Chevrolet, 179.826.
3. (19) Martin Truex Jr, Toyota, 178.767.
4. (9) Chase Elliott, Chevrolet, 178.648.
5. (45) Tyler Reddick, Toyota, 178.495.
6. (1) Ross Chastain, Chevrolet, 178.324.
7. (34) Michael McDowell, Ford, 178.271.
8. (3) Austin Dillon, Chevrolet, 178.200.
9. (24) William Byron, Chevrolet, 177.778.
10. (23) Bubba Wallace, Toyota, 177.421.
11. (22) Joey Logano, Ford, 177.649.
12. (6) Brad Keselowski, Ford, 177.608.
13. (17) Chris Buescher, Ford, 177.532.
14. (11) Denny Hamlin, Toyota, 177.509.
15. (99) Daniel Suárez, Chevrolet, 177.480.
16. (47) Ricky Stenhouse Jr, Chevrolet, 177.416.
17. (12) Ryan Blaney, Ford, 177.334.
18. (2) Austin Cindric, Ford, 177.293.
19. (43) Erik Jones, Chevrolet, 177.229.
20. (4) Kevin Harvick, Ford, 176.956.
21. (42) Carson Hocevar, Chevrolet, 176.557.
22. (16) AJ Allmendinger, Chevrolet, 176.546.
23. (48) Alex Bowman, Chevrolet, 176.344.
24. (7) Corey LaJoie, Chevrolet, 176.154.
25. (10) Aric Almirola, Ford, 175.942.
26. (14) Chase Briscoe, Ford, 175.833.
27. (51) Cole Custer, Ford, 175.758.
28. (41) Ryan Preece, Ford, 175.575.
29. (21) Harrison Burton, Ford, 175.473.
30. (31) Justin Haley, Chevrolet, 175.222.
31. (15) JJ Yeley, Ford, 174.820.
32. (38) Todd Gilliland, Ford, 174.797.
33. (77) Ty Dillon, Chevrolet, 174.441.
34. (78) Sheldon Creed, Chevrolet, 173.271.
35. (8) Kyle Busch, Chevrolet, .000.
36. (54) Ty Gibbs, Toyota, .000.
PLAYOFF POINTS STG RK PPT +/-
Willam Byron 8 2 36 +45
Martin Truex Jr. 6 6 36 +25
Denny Hamlin 7 5 27 +27
Kyle Larson 3 1 22 +0
Chris Buescher 1 4 21 +27
Kyle Busch 2 7 19 +20
Christopher Bell 2 12 14 +1
Ross Chastain 5 10 11 +13
Brad Keselowski 4 8 10 +18
Tyler Reddick 4 3 9 +30
Ryan Blaney 3 9 8 +16
Joey Logano 3 11 8 +3
Michael McDowell 2 16 7 -19
Ricky Stenhouse Jr. 0 15 5 -4
Kevin Harvick 1 14 4 -2
FASTEST LAPS
NASCAR Monster Energy Cup fastest laps with points standing positions, percentage and total fastest laps:
DRIVER POS. PCT. LAPS
1. Martin Truex Jr 6 8.6 477
2. William Byron 2 7.4 412
3. Kyle Larson 3 7.1 396
4. Denny Hamlin 5 6.5 362
5. Tyler Reddick 3 5.3 292
6. Ryan Blaney 9 5 276
7. Kyle Busch 7 4.9 274
8. Christopher Bell 12 4.5 251
9. Ross Chastain 10 4 221
10 . Kevin Harvick 14 3.8 211