NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Florida 14 10 3 1 21 54 43

Toronto 15 8 5 2 18 46 40

Tampa Bay 14 7 6 1 15 49 45

Buffalo 15 7 7 1 15 50 46

Boston 15 7 7 1 15 38 49

Detroit 13 6 6 1 13 34 39

Ottawa 13 6 7 0 12 45 42

Montreal 14 4 8 2 10 38 58

METRO. GP W L OT Pts GF GA

Carolina 12 10 2 0 20 50 28

New Jersey 16 9 5 2 20 58 45

Washington 13 9 4 0 18 51 39

N.Y. Rangers 12 8 3 1 17 45 30

N.Y. Islanders 14 6 6 2 14 36 42

Pittsburgh 16 6 8 2 14 46 61

Columbus 12 5 5 2 12 40 40

Philadelphia 14 5 8 1 11 37 51

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 15 14 1 0 28 67 31

Minnesota 14 10 2 2 22 52 37

Dallas 13 8 5 0 16 39 32

Utah 14 6 5 3 15 41 47

St. Louis 14 7 7 0 14 37 44

Colorado 14 6 8 0 12 46 55

Chicago 15 5 9 1 11 39 48

Nashville 14 4 9 1 9 33 50

Pacific GP W L OT Pts GF GA

Vegas 14 9 3 2 20 61 43

Los Angeles 15 8 4 3 19 49 45

Vancouver 12 7 2 3 17 39 36

Calgary 15 7 5 3 17 43 47

Edmonton 14 6 7 1 13 33 45

Seattle 15 6 8 1 13 44 48

Anaheim 13 4 7 2 10 27 41

San Jose 15 4 9 2 10 36 56

Saturday’s Results

Buffalo 3, Calgary 2 (SO)

Winnipeg 4, Dallas 1

Philadelphia at Florida, late

Montreal at Toronto, late

N.Y. Rangers at Detroit, late

Ottawa at Boston, late

Washington at St. Louis, late

New Jersey at N.Y. Islanders, late

Utah at Nashville, late

Carolina at Colorado, late

Columbus at Los Angeles, late

Edmonton at Vancouver, late

Sunday’s Games

Minnesota at Chicago, 7 p.m.

San Jose at New Jersey, 7 p.m.

Columbus at Anaheim, 8 p.m.

Monday’s Games

Montreal at Buffalo, 12:30 p.m.

Dallas at Pittsburgh, 7 p.m.

San Jose at Philadelphia, 7 p.m.

Los Angeles at Calgary, 8:30 p.m.

Nashville at Colorado, 9 p.m.

Carolina at Vegas, 10 p.m.

Friday’s Results

Toronto 3, Detroit 1

Pittsburgh 4, Washington 2

Minnesota 5, Anaheim 2

Seattle 4, Vegas 3 (OT)